| Addiction Studies | Associate of Science | - n/a |
|---|---|---|
| Elementary Teacher Education | Associate of Arts for Transfer | - n/a |
| EMT-P: Paramedic | Certificate of Achievement | - n/a |
| Environmental Science | Associate of Science for Transfer | - n/a |
| Human Services | Certificate of Achievement | - n/a |
| Physics 2.0 | Associate of Science for Transfer | - n/a |
| Viticulture | Associate of Science | - n/a |
| Viticulture and Enology | Certificate of Achievement | - n/a |
| Wine Marketing & Sales | Associate of Science | - n/a |
| Wine Marketing & Sales | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
