| Business Administration 2.0 | Associate of Science for Transfer | - n/a |
|---|---|---|
| Computer Science | Associate of Science for Transfer | - n/a |
| Film, Television and Electronic Media | Associate of Science for Transfer | - n/a |
| Music | Associate of Arts for Transfer | - n/a |
| Music-Instrumental | Associate of Arts | - n/a |
| Music-Vocal | Associate of Arts | - n/a |
| Musical Theater | Associate of Arts | - n/a |
| Theater Arts | Associate of Arts for Transfer | - n/a |
| Theater Arts-Acting | Associate of Arts | - n/a |
| Theater Arts-Technical Theater | Associate of Arts | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
