Scan to view website
Accounting: Bookkeeping
Certificate of Achievement
Program Details
Successful completion of the Bookkeeping Certificate program will provide the skills necessary for an entry-level accounting clerk or bookkeeping job.
Additional Requirements
Additional Information Link: http://catalog.napavalley.edu/areas-of-study/accounting/accounting-bookkeeping-certificate-of-achievement/Accounting: Bookkeeping Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Accountants & Auditors
Bachelor's degree, High school diploma/GED
- Job growth: Stable
- Low salary: 60,510
- High salary: 134,640
- Average salary: 87930
Accountants & Auditors
Bachelor's degree
- Job growth: Rising
- Low salary: 53,420
- High salary: 171,540
- Average salary: 90400
Accountants & Auditors
Bachelor's degree, Associate's degree
- Job growth: Declining
- Low salary: 40,020
- High salary: 110,300
- Average salary: 59740
All Careers in Accounting: Bookkeeping (50)
| Career/Technical Education Teachers, Secondary School | Doctoral degree, Master's degree | Rising | 97,270 |
|---|---|---|---|
| Economics Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Instructional Coordinators | Doctoral degree, Master's degree | Rising | 97,270 |
| Law Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Management Analysts | Doctoral degree, Master's degree | Rising | 97,270 |
| Accountants & Auditors | Bachelor's degree | Rising | 90,400 |
| Compliance Managers | Bachelor's degree | Rising | 90,400 |
| Credit Analysts | Bachelor's degree | Rising | 90,400 |
| Fraud Examiners, Investigators & Analysts | Bachelor's degree | Rising | 90,400 |
| Treasurers & Controllers | Bachelor's degree | Rising | 90,400 |
| Accountants & Auditors | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Financial Examiners | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Financial Managers | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Personal Financial Advisors | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Treasurers & Controllers | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Credit Authorizers, Checkers, & Clerks | Bachelor's degree | Declining | 80,970 |
| Credit Counselors | Bachelor's degree | Declining | 80,970 |
| Financial & Investment Analysts | Bachelor's degree | Declining | 80,970 |
| Loan Interviewers & Clerks | Bachelor's degree | Declining | 80,970 |
| Loan Officers | Bachelor's degree | Declining | 80,970 |
| Bookkeeping, Accounting, & Auditing Clerks | Bachelor's degree, High school diploma/GED | Declining | 62,940 |
| Customer Service Representatives | Bachelor's degree, High school diploma/GED | Declining | 62,940 |
| New Accounts Clerks | Bachelor's degree, High school diploma/GED | Declining | 62,940 |
| Securities, Commodities, & Financial Services Sales Agents | Bachelor's degree, High school diploma/GED | Declining | 62,940 |
| Tellers | Bachelor's degree, High school diploma/GED | Declining | 62,940 |
| Accountants & Auditors | Bachelor's degree, Associate's degree | Declining | 59,740 |
| Bill & Account Collectors | Bachelor's degree, Associate's degree | Declining | 59,740 |
| Bookkeeping, Accounting, & Auditing Clerks | Bachelor's degree, Associate's degree | Declining | 59,740 |
| Credit Authorizers, Checkers, & Clerks | Bachelor's degree, Associate's degree | Declining | 59,740 |
| Tax Preparers | Bachelor's degree, Associate's degree | Declining | 59,740 |
| Billing & Posting Clerks | Bachelor's degree, Some college | Declining | 55,290 |
| Bookkeeping, Accounting, & Auditing Clerks | Bachelor's degree, Some college | Declining | 55,290 |
| First-Line Supervisors of Office & Administrative Support Workers | Bachelor's degree, Some college | Declining | 55,290 |
| Human Resources Assistants | Bachelor's degree, Some college | Declining | 55,290 |
| Office Clerks, General | Bachelor's degree, Some college | Declining | 55,290 |
| Business Intelligence Analysts | Bachelor's degree, Some college | Declining | 51,440 |
| Clinical Data Managers | Bachelor's degree, Some college | Declining | 51,440 |
| Data Scientists | Bachelor's degree, Some college | Declining | 51,440 |
| Document Management Specialists | Bachelor's degree, Some college | Declining | 51,440 |
| Statisticians | Bachelor's degree, Some college | Declining | 51,440 |
| Accountants & Auditors | High school diploma/GED, Bachelor's degree | Stable | 50,560 |
| Bookkeeping, Accounting, & Auditing Clerks | High school diploma/GED, Bachelor's degree | Stable | 50,560 |
| Credit Counselors | High school diploma/GED, Bachelor's degree | Stable | 50,560 |
| Personal Financial Advisors | High school diploma/GED, Bachelor's degree | Stable | 50,560 |
| Tax Examiners & Collectors, & Revenue Agents | High school diploma/GED, Bachelor's degree | Stable | 50,560 |
| Billing & Posting Clerks | High school diploma/GED, Certificate after high school | Rising | 49,210 |
| Brokerage Clerks | High school diploma/GED, Certificate after high school | Rising | 49,210 |
| Credit Authorizers, Checkers, & Clerks | High school diploma/GED, Certificate after high school | Rising | 49,210 |
| Office Clerks, General | High school diploma/GED, Certificate after high school | Rising | 49,210 |
| Payroll & Timekeeping Clerks | High school diploma/GED, Certificate after high school | Rising | 49,210 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Students will analyze and record accounting transactions.
- Assess accurately persons using substances by identifying risk factors and behaviors to facilitate appropriate prevention, treatment, and referrals in the community.
- Identify ethical and legal requirements for professional development.
- Use evidence-based prevention and treatment strategies for clients and families from diverse socioeconomic and cultural backgrounds.
