Scan to view website
Chemistry Transfer Pathway
University of California Transfer Pathway
Program Details
Taking the following courses will prepare you to major in Chemistry at any UC campus.
Additional Requirements
Additional Information Link: https://admission.universityofcalifornia.edu/admission-requirements/transfer-requirements/uc-transfer-programs/transfer-pathways/chemistry.htmlChemistry Transfer Pathway Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Agricultural Technicians
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 37,760
- High salary: 75,100
- Average salary: 49430
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Master's degree, Post-doctoral training
- Job growth: Stable
- Low salary: 52,870
- High salary: 171,600
- Average salary: 86220
All Careers in Chemistry Transfer Pathway (30)
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
|---|---|---|---|
| Biological Science Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Environmental Science Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Physics Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Biochemists & Biophysicists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Chemical Engineers | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Microbiologists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Coroners | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Detectives & Criminal Investigators | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Digital Forensics Analysts | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Medical & Clinical Laboratory Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Police Identification & Records Officers | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Calibration Technologists & Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Histotechnologists | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Industrial Engineering Technologists & Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Nanotechnology Engineering Technologists & Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Quality Control Analysts | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Agricultural Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Calibration Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Chemical Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Food Scientists & Technologists | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Quality Control Analysts | Bachelor's degree, Associate's degree | Rising | 49,430 |
