Scan to view website
Digital Design Graphics Technology
Certificate of Achievement
Program Details
Certificate of Achievement in Digital Design Graphics Technology
Additional Requirements
Additional Information Link: http://catalog.napavalley.edu/areas-of-study/digital-design-graphics-technology/digital-design-graphics-technology-certificate-of-achievement/Digital Design Graphics Technology Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Architectural & Civil Drafters
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 48,680
- High salary: 110,180
- Average salary: 73720
Architectural & Civil Drafters
Associate's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 46,500
- High salary: 107,600
- Average salary: 68510
Architecture Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
All Careers in Digital Design Graphics Technology (25)
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
|---|---|---|---|
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Craft Artists | Bachelor's degree, Some college | Stable | 79,450 |
| Fabric & Apparel Patternmakers | Bachelor's degree, Some college | Stable | 79,450 |
| Fashion Designers | Bachelor's degree, Some college | Stable | 79,450 |
| Mechanical Drafters | Bachelor's degree, Some college | Stable | 79,450 |
| Model Makers, Metal & Plastic | Bachelor's degree, Some college | Stable | 79,450 |
| Architectural & Civil Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Architectural & Civil Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Commercial & Industrial Designers | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Electrical & Electronics Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Layout Workers, Metal & Plastic | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Art Directors | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Desktop Publishers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Special Effects Artists & Animators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Web & Digital Interface Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Create physical and digital media.
- Effectively apply current technology.
- Perform industry specific skills.
- Effectively work in a team environment.
