Digital Design Graphics Technology
Associate of Science
Program Details
This is a comprehensive four-semester program that enables a student to be employable as an entry level design drafter and three-dimensional (3D) artist with the versatility to work in a wide range of drafting and 3D graphic fields. The Digital Design Graphics Technology program is also an Autodesk Premier Training Center (ATC) which ensures that students are always taught on the most current releases of the various Autodesk software programs used in their coursework. No prerequisites are required, although students are advised to complete TECH 92, 107; MACH 100; PHYS 110, 111, in the first year of the program. ENGL 120 should be completed during the second year.
Additional Requirements
Additional Information Link: http://catalog.napavalley.edu/areas-of-study/digital-design-graphics-technology/digital-design-graphics-technology-as/Digital Design Graphics Technology Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Architectural & Civil Drafters
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 48,680
- High salary: 110,180
- Average salary: 73720
Architectural & Civil Drafters
Associate's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 46,500
- High salary: 107,600
- Average salary: 68510
Architecture Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
All Careers in Digital Design Graphics Technology (25)
| Architecture Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
|---|---|---|---|
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| English Language & Literature Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Self-Enrichment Teachers | Master's degree, Doctoral degree | Stable | 80,190 |
| Teaching Assistants, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Craft Artists | Bachelor's degree, Some college | Stable | 79,450 |
| Fabric & Apparel Patternmakers | Bachelor's degree, Some college | Stable | 79,450 |
| Fashion Designers | Bachelor's degree, Some college | Stable | 79,450 |
| Mechanical Drafters | Bachelor's degree, Some college | Stable | 79,450 |
| Model Makers, Metal & Plastic | Bachelor's degree, Some college | Stable | 79,450 |
| Architectural & Civil Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Architectural & Civil Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Commercial & Industrial Designers | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Electrical & Electronics Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Layout Workers, Metal & Plastic | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Art Directors | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Desktop Publishers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Special Effects Artists & Animators | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Web & Digital Interface Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Effectively apply current technology.
- Create physical and digital media.
- Effectively work in a team environment.
- Perform industry specific skills.
