Electrical Engineering Transfer Pathway
University of California Transfer Pathway
Program Details
Taking the following courses will prepare you to major in electrical engineering at any UC campus. Please note this map only includes Major Transfer courses. Please see an NVC Counselor to discuss General Education Options.
Additional Requirements
Additional Information Link: https://admission.universityofcalifornia.edu/admission-requirements/transfer-requirements/uc-transfer-programs/transfer-pathways/electrical-engineering.htmlElectrical Engineering Transfer Pathway Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Architectural & Engineering Managers
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 59,790
- High salary: 200,650
- Average salary: 106120
Bioengineers & Biomedical Engineers
Doctoral degree, Bachelor's degree
- Job growth: Stable
- Low salary: 62,840
- High salary: 183,510
- Average salary: 117750
Career/Technical Education Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 59,790
- High salary: 200,650
- Average salary: 106120
All Careers in Electrical Engineering Transfer Pathway (45)
| Bioengineers & Biomedical Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
|---|---|---|---|
| Chemical Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Computer Hardware Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Electrical & Electronic Engineering Technologists & Technicians | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Electronics Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Electronics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Energy Auditors | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Energy Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Materials Scientists | Master's degree, Bachelor's degree | Stable | 117,750 |
| Materials Scientists | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Mechanical Engineering Technologists & Technicians | Bachelor's degree, Some college | Stable | 117,750 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Mechanical Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Mechatronics Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Microsystems Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Microsystems Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Microsystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanotechnology Engineering Technologists & Technicians | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Photonics Technicians | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Robotics Technicians | Bachelor's degree, Some college | Stable | 117,750 |
| Software Developers | Bachelor's degree, Some college | Stable | 117,750 |
| Solar Energy Installation Managers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Solar Sales Representatives & Assessors | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Solar Thermal Installers & Technicians | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Development Managers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Wind Energy Development Managers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Architectural & Engineering Managers | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Career/Technical Education Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Computer Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Physics Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
