Environmental Science
Associate of Science for Transfer
Program Details
The Associate in Science Degree in Environmental Science is an interdisciplinary program that includes courses in geology, chemistry, math, physics, biology and economics. Students develop a critical understanding of how the natural world works, how humans interact and impact the environment, and how to develop sustainable solutions to environmental challenges. To fulfill the requirements for this degree, students will complete the required and elective courses in the area of emphasis and the appropriate general education pattern (either CSU GE or IGETC) totaling 60 semester CSU-transferable units. Additional NVC graduation requirements do not apply to this degree. Students must successfully pass all courses in the area of emphasis with a minimum of "C" and maintain an overall minimum 2.0 GPA. Additionally, students pursuing this degree option must work with a counselor and faculty advisor to ensure appropriate elective course selections for their intended area of emphasis for the baccalaureate degree.
Additional Requirements
Additional Information Link: http://catalog.napavalley.edu/areas-of-study/environmental-sciences/Environmental Science Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Agricultural Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 50,670
- High salary: 164,290
- Average salary: 87710
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Stable
- Low salary: 50,670
- High salary: 164,290
- Average salary: 87710
All Careers in Environmental Science (95)
| Biological Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
|---|---|---|---|
| Chemistry Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Environmental Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Geography Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Physics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Biologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Hydrologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Climate Change Policy Analysts | Bachelor's degree, Master's degree | Rising | 97,450 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Geoscientists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Hydrologists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Remote Sensing Scientists & Technologists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Cartographers & Photogrammetrists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Data Scientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geographic Information Systems Technologists & Technicians | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geography Teachers, Postsecondary | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geoscientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Conservation Scientists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Geoscientists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Water Resource Specialists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Water/Wastewater Engineers | Master's degree, Bachelor's degree | Stable | 92,060 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Chemistry Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Brownfield Redevelopment Specialists & Site Managers | Bachelor's degree, Master's degree | Rising | 80,060 |
| Chief Sustainability Officers | Master's degree, Doctoral degree | Rising | 80,060 |
| Conservation Scientists | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 80,060 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Environmental Compliance Inspectors | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Economists | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Engineers | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Restoration Planners | Master's degree, Bachelor's degree | Rising | 80,060 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Master's degree, Bachelor's degree | Rising | 80,060 |
| Industrial Ecologists | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Doctoral degree | Rising | 80,060 |
| Industrial Ecologists | Bachelor's degree, Master's degree | Rising | 80,060 |
| Range Managers | Bachelor's degree, Master's degree | Rising | 80,060 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Sustainability Specialists | Master's degree, Doctoral degree | Rising | 80,060 |
| Water Resource Specialists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Aviation Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Brokerage Clerks | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Cargo & Freight Agents | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Compliance Managers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Compliance Managers | Bachelor's degree | Stable | 78,420 |
| Construction & Building Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs & Border Protection Officers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Detectives & Criminal Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Eligibility Interviewers, Government Programs | Bachelor's degree, Some college | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree | Stable | 78,420 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Forensic Science Technicians | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Freight Forwarders | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Government Property Inspectors & Investigators | Bachelor's degree | Stable | 78,420 |
| Human Resources Managers | Bachelor's degree, Some college | Stable | 78,420 |
| Human Resources Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Labor Relations Specialists | Bachelor's degree, Some college | Stable | 78,420 |
| Medical Records Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Occupational Health & Safety Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Occupational Health & Safety Specialists | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Police Identification & Records Officers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Police & Sheriff's Patrol Officers | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Procurement Clerks | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 78,420 |
| Regulatory Affairs Managers | Bachelor's degree | Stable | 78,420 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Conservation Scientists | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Forest & Conservation Workers | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Foresters | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Forest Fire Inspectors & Prevention Specialists | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Range Managers | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineering Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Engineers | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Water & Wastewater Treatment Plant & System Operators | Bachelor's degree, Associate's degree | Rising | 49,490 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Analyze the interactivity between physical, natural, and social systems and the impact on environmental policies, sustainable development, environmental justice, and racial justice.
- Demonstrate proficiency in research, analytical, and communication skills necessary to present critical analysis of the human-environment relationship and responses to environmental challenges.
- Apply the principles of physical sciences, natural sciences, and technology with research to address current environmental issues through the process of Scientific Method.
