Geographic Information Systems
Certificate of Achievement
Program Details
The Geographic Information Systems (GIS) Certificate provides students the geospatial problem-solving skills and knowledge needed to either enter, or advance, in a variety of careers including urban planning, emergency services, resource extraction, environmental science, agriculture, business development. In the program, students work with ESRI ArcGIS software to develop their skills.
Geographic Information Systems Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Anthropology & Archeology Teachers, Postsecondary
Doctoral degree
- Job growth: Stable
- Low salary: 49,990
- High salary: 164,350
- Average salary: 86730
- Job growth: Stable
- Low salary: 49,990
- High salary: 164,350
- Average salary: 86730
Cartographers & Photogrammetrists
Bachelor's degree, Doctoral degree
- Job growth: Stable
- Low salary: 62,390
- High salary: 133,680
- Average salary: 97200
All Careers in Geographic Information Systems (70)
| Clinical Data Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Compliance Officers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Conservation Scientists | Bachelor's degree | Rising | 136,550 |
| Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Compliance Inspectors | Bachelor's degree, Master's degree | Rising | 136,550 |
| Environmental Engineers | Bachelor's degree | Rising | 136,550 |
| Environmental Restoration Planners | Bachelor's degree | Rising | 136,550 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree | Rising | 136,550 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree | Rising | 136,550 |
| Financial Risk Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Geothermal Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Hydroelectric Production Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 136,550 |
| Management Analysts | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Specialists | Bachelor's degree, Master's degree | Rising | 136,550 |
| Security Management Specialists | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Security Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Solar Energy Systems Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Development Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Wind Energy Engineers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Turbine Service Technicians | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Detectives & Criminal Investigators | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Firefighting & Prevention Workers | High school diploma/GED, Some college | Stable | 105,980 |
| First-Line Supervisors of Security Workers | High school diploma/GED, Some college | Stable | 105,980 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Some college | Stable | 105,980 |
| Cartographers & Photogrammetrists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Data Scientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geographic Information Systems Technologists & Technicians | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geography Teachers, Postsecondary | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Geoscientists | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Coroners | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Detectives & Criminal Investigators | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Detectives & Criminal Investigators | Bachelor's degree, Master's degree | Declining | 93,580 |
| First-Line Supervisors of Police & Detectives | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Forensic Science Technicians | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Fraud Examiners, Investigators & Analysts | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Information Security Analysts | Bachelor's degree, Master's degree | Declining | 93,580 |
| Information Security Engineers | Bachelor's degree, Master's degree | Declining | 93,580 |
| Intelligence Analysts | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Penetration Testers | Bachelor's degree, Master's degree | Declining | 93,580 |
| Police Identification & Records Officers | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Private Detectives & Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Private Detectives & Investigators | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Private Detectives & Investigators | Bachelor's degree, Master's degree | Declining | 93,580 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Environmental Science Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| History Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Sociology Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Geodetic Surveyors | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Geographic Information Systems Technologists & Technicians | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Remote Sensing Technicians | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Surveying & Mapping Technicians | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Surveyors | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Law Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Political Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Social Work Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Sociology Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Effectively communicate and present project results in oral, written, and graphic forms.
- Design, compile, and develop a spatial database and a set of analytical tools into a system appropriate to solve a geospatial problem.
- Understand how to use Geographic Information Systems to make maps that communicate, perform analysis, and share information related to complex problems, and develop a practical project plan for addressing those problems.
