Mathematics
Associate of Science for Transfer
Program Details
The new Mathematics AS-T degree follows the guidelines established by the C-ID website. The old Natural Science & Mathematics AS degree will be kept with no changes.
Additional Requirements
Additional Information Link: http://catalog.napavalley.edu/areas-of-study/mathematics/mathematics-as-t/Mathematics Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors
Bachelor's degree, Master's degree
- Job growth: Declining
- Low salary: 47,330
- High salary: 104,670
- Average salary: 64580
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 48,150
- High salary: 161,020
- Average salary: 79350
Bioinformatics Scientists
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 63,430
- High salary: 187,660
- Average salary: 121680
All Careers in Mathematics (40)
| Bioinformatics Scientists | Doctoral degree, Master's degree | Stable | 121,680 |
|---|---|---|---|
| Computer & Information Research Scientists | Doctoral degree, Master's degree | Stable | 121,680 |
| Data Scientists | Doctoral degree, Master's degree | Stable | 121,680 |
| Physicists | Doctoral degree, Master's degree | Stable | 121,680 |
| Statisticians | Doctoral degree, Master's degree | Stable | 121,680 |
| Bioinformatics Technicians | Bachelor's degree | Rising | 112,590 |
| Clinical Research Coordinators | Bachelor's degree | Rising | 112,590 |
| Computer Systems Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Data Scientists | Bachelor's degree | Rising | 112,590 |
| Health Informatics Specialists | Bachelor's degree | Rising | 112,590 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 112,590 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 112,590 |
| Social Science Research Assistants | Bachelor's degree | Rising | 112,590 |
| Statistical Assistants | Bachelor's degree, Master's degree | Rising | 112,590 |
| Bioinformatics Scientists | Master's degree, Bachelor's degree | Rising | 103,300 |
| Bioinformatics Scientists | Master's degree, Doctoral degree | Rising | 103,300 |
| Bioinformatics Technicians | Master's degree, Doctoral degree | Rising | 103,300 |
| Biostatisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Clinical Data Managers | Master's degree, Bachelor's degree | Rising | 103,300 |
| Clinical Data Managers | Master's degree, Doctoral degree | Rising | 103,300 |
| Data Scientists | Master's degree, Bachelor's degree | Rising | 103,300 |
| Data Scientists | Master's degree, Doctoral degree | Rising | 103,300 |
| Mathematicians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Statisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Economics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Education Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Physics Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 71,490 |
| Data Scientists | Bachelor's degree, Master's degree | Rising | 71,490 |
| Health Information Technologists & Medical Registrars | Bachelor's degree, Master's degree | Rising | 71,490 |
| Statistical Assistants | Bachelor's degree, Master's degree | Rising | 71,490 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 64,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Master's degree | Declining | 64,580 |
| Special Education Teachers, Elementary School | Bachelor's degree, Master's degree | Declining | 64,580 |
| Tutors | Bachelor's degree, Master's degree | Declining | 64,580 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Generate and analyze graphs.
- Write mathematical proofs.
- Implement computational procedures.
- Solve application problems.
