Viticulture and Enology
Certificate of Achievement
Program Details
The programs of the Viticulture and Winery Technology department are designed to prepare students for careers in the North Coast wine industry. The one-year Certificate and two-year Associate of Science options provide students with the knowledge and skills essential for success. The Certificate in Viticulture and Winery Technology consists of production-oriented courses in viticulture and winemaking. The Certificate in Wine Marketing and Sales is a mix of viticulture, winemaking and business courses. Certificate programs may be modified to meet the career goals of the individual student. The typical student will be able to earn a Certificate in one to two years. Students who complete the Associate of Science in Viticulture and Winery Technology degree specialize in either Viticulture, Winemaking or Wine Marketing and Sales. The Associate of Science degree includes general education courses, basic science courses and core courses in the degree option. The typical student will be able to earn an Associate of Science degree in two to three years.
Viticulture and Enology Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Agricultural Engineers
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 45,320
- High salary: 131,440
- Average salary: 71410
Agricultural Technicians
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 49,580
- High salary: 141,860
- Average salary: 85310
Agricultural Technicians
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 37,760
- High salary: 75,100
- Average salary: 49430
All Careers in Viticulture and Enology (40)
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
|---|---|---|---|
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Family & Consumer Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Agricultural Technicians | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Animal Scientists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Chemists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Food Science Technicians | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Soil & Plant Scientists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Agricultural Engineers | Master's degree, Bachelor's degree | Rising | 71,410 |
| Biologists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Conservation Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Precision Agriculture Technicians | Master's degree, Bachelor's degree | Rising | 71,410 |
| Chefs & Head Cooks | High school diploma/GED, Some college | Declining | 65,310 |
| Cooks, Institution & Cafeteria | High school diploma/GED, Some college | Declining | 65,310 |
| Cooks, Restaurant | High school diploma/GED, Some college | Declining | 65,310 |
| First-Line Supervisors of Food Preparation & Serving Workers | High school diploma/GED, Some college | Declining | 65,310 |
| Food Servers, Nonrestaurant | High school diploma/GED, Some college | Declining | 65,310 |
| First-Line Supervisors of Construction Trades & Extraction Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Landscaping, Lawn Service, & Groundskeeping Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Material-Moving Machine & Vehicle Operators | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Production & Operating Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| Chemical Equipment Operators & Tenders | High school diploma/GED | Declining | 49,500 |
| Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders | High school diploma/GED | Declining | 49,500 |
| Crushing, Grinding, & Polishing Machine Setters, Operators, & Tenders | High school diploma/GED | Declining | 49,500 |
| Furnace, Kiln, Oven, Drier, & Kettle Operators & Tenders | High school diploma/GED | Declining | 49,500 |
| Mixing & Blending Machine Setters, Operators, & Tenders | High school diploma/GED | Declining | 49,500 |
| Agricultural Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Calibration Technologists & Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Chemical Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Food Scientists & Technologists | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Quality Control Analysts | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Bakers | High school diploma/GED, Some college | Rising | 40,790 |
| Food Cooking Machine Operators & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
| Food & Tobacco Roasting, Baking, & Drying Machine Operators & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
| Mixing & Blending Machine Setters, Operators, & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
| Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders | High school diploma/GED, Some college | Rising | 40,790 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Demonstrate an advanced understanding of viticulture including operations, physiology, vineyard management, soils, and integrated pest management.
- Display a basic range of professional habits and skills to meet standards of the wine industry.
