Welding Technology
Certificate of Achievement
Program Details
This is an extensive two year program in all phases of welding: oxyacetylene, semiautomatic MIG & TIG, and submerged arc, as well as stick electrode. Classes must be taken in sequence. A Certificate will be granted upon completion of the following required courses
Additional Requirements
Additional Information Link: http://catalog.napavalley.edu/areas-of-study/welding-technology/welding-technology-certificate-of-achievement/Welding Technology Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering & Operations Technologists & Technicians
High school diploma/GED
- Job growth: Stable
- Low salary: 47,010
- High salary: 114,630
- Average salary: 77390
Aircraft Structure, Surfaces, Rigging, & Systems Assemblers
High school diploma/GED, No high school diploma/GED
- Job growth: Declining
- Low salary: 38,130
- High salary: 75,850
- Average salary: 51000
Aircraft Structure, Surfaces, Rigging, & Systems Assemblers
Certificate after high school, High school diploma/GED
- Job growth: Declining
- Low salary: 35,780
- High salary: 66,190
- Average salary: 47060
All Careers in Welding Technology (20)
| Aerospace Engineering & Operations Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
|---|---|---|---|
| Automotive Engineering Technicians | High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Calibration Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Mechanical Engineering Technologists & Technicians | High school diploma/GED | Stable | 77,390 |
| Mechanical Engineering Technologists & Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Photonics Engineers | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Robotics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Boilermakers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Engine & Other Machine Assemblers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Structural Metal Fabricators & Fitters | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Welding, Soldering, & Brazing Machine Setters, Operators, & Tenders | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Lathe & Turning Machine Tool Setters, Operators, & Tenders, Metal & Plastic | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Milling & Planing Machine Setters, Operators, & Tenders, Metal & Plastic | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Structural Metal Fabricators & Fitters | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Welders, Cutters, Solderers, & Brazers | Certificate after high school, High school diploma/GED | Declining | 47,060 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Exhibit good work habits while working independently and/or part of a team.
- Develop the knowledge base to accomplish the above outcome.
- Work efficiently and safely in a variety of welding environments.
- Identify, understand and apply appropriate welding processes and technologies to a planned end result.
